<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Monroe Hornets Football</title>
	<link>http://www.monroehornetsfootball.com</link>
	<description>Official Website of the Monroe Hornets Football Program</description>
	<lastBuildDate>Fri, 07 Oct 2011 01:02:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Hornets Fall to Eaton</title>
		<description><![CDATA[Monroe managed only 60 yards total offense compared to Eaton's 320.]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/1178/hornets-fall-to-eaton</link>
			</item>
	<item>
		<title>Homecoming 2011 was a happy one for Hornets!</title>
		<description><![CDATA[The Hornets out gained the Spartans 212 yards to 12 in the second half.  ]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/1154/homecoming-2011-was-a-happy-one-for-hornets</link>
			</item>
	<item>
		<title>Wildcats Blank Hornets</title>
		<description><![CDATA[&#160; Behind a dominating defense and a grind-it-out, methodical offense, the Franklin Wildcats remained unbeaten with a 40-0 win over Monroe on Friday night at Monroe Stadium. Franklin (4-0) forced five turnovers and limited Monroe (1-3) to 75 yards of total offense in the Southwestern Buckeye League Southwestern Division opener for both teams. Wildcats who [...]]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/1141/wildcats-blank-hornets</link>
			</item>
	<item>
		<title>Images Provided by Blue River Images</title>
		<description><![CDATA[You can find them on the web at www.blueriverimages.com

  

]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/1093/images-provided-by-blue-river-images</link>
			</item>
	<item>
		<title>League Standings &#8211; Week 3</title>
		<description><![CDATA[  Hello Hornet Fans! Here are the league standings through week 3. Note that Franklin &#38; Bellbrook have moved to Division 2 this year. A win over Franklin (3-0) would certainly boost the Hornets in the Division rankings! With a big win over Eaton last Friday, Waynesville has moved up to #1 in Division 4 Region [...]]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/1085/league-standings-week-3</link>
			</item>
	<item>
		<title>Hornets Earn First Victory with Win Over Braves</title>
		<description><![CDATA[Travis Rice recorded 9 tackles, Taylor Larison and Hodges snagged interceptions and Sam Rogers recovered a Talawanda fumble.  ]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/1062/hornets-earn-first-victory-of-season-with-win-over-braves</link>
			</item>
	<item>
		<title>Slide Show: JV vs Ross</title>
		<description><![CDATA[The JV Team dropped to 0-2 for the season with a 22-6 loss to Ross Saturday at Hornet Stadium. QB Austin Caulkins scored the only points for the Hornets with a short run. The JV Team will travel to Talawanda Saturday 9/10/11 to take on the Braves at 10:00 AM. &#160; &#160;]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/1044/slide-show-jv-vs-ross</link>
			</item>
	<item>
		<title>League Standings Through Week 2</title>
		<description><![CDATA[&#160;]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/1029/league-standings-through-week-2</link>
			</item>
	<item>
		<title>Ross Run Ruins Hornets Bid  For First Win</title>
		<description><![CDATA[Ram quarterback Tyler Noonan rolled to his left, saw no one open, cut back and raced 60 yards for the game winning TD.]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/967/ross-run-ruins-hornets-bid-for-first-win</link>
			</item>
	<item>
		<title>Captains Selected for 2011 Season</title>
		<description><![CDATA[The Captains are #1 Ramone Boyce, #3 Kevin Sloneker, #40 Travis Rice and # 19 Alex Bake.

]]></description>
		<link>http://www.monroehornetsfootball.com/index.php/961/captains-selected-for-2011-season</link>
			</item>
</channel>
</rss>

